Commit graph

31 commits

Author SHA1 Message Date
8575184c75 temporarily work around mpi problems and run sherpa n times ^^ 2020-05-19 17:08:56 +02:00
89b55b51be discuss reason for scattering angle difference 2020-05-18 10:07:51 +02:00
48159c51a9 spelling in makefile 2020-05-17 19:37:30 +02:00
97db84c55a rerun analysis 2020-05-17 17:19:47 +02:00
61645d6c63 fine tune the diphoton analysis 2020-05-17 15:08:09 +02:00
9bc5a87035 add opening angle observables to analysis 2020-05-17 14:48:34 +02:00
e1891b749d add target all 2020-05-17 13:45:35 +02:00
0ca62164a1 prevent unneedet rebuild 2020-05-17 13:43:47 +02:00
a22bee0811 remove sherpa output from git 2020-05-17 13:38:21 +02:00
5ee79eeaf0 use out dir macro consistently 2020-05-17 13:35:10 +02:00
d2a436efb7 Add analyis results 2020-05-17 13:33:28 +02:00
0d7240c7d4 separate sherpa output from the yaml 2020-05-17 13:32:36 +02:00
cccf93d180 move analysis to runcard dir 2020-05-17 11:50:53 +02:00
cd9a720512 logspace pT, and m_inv histos 2020-05-15 18:36:41 +02:00
a8bdd8caed more samples in sherpa 2020-05-15 12:06:53 +02:00
c65ea0c9cd correct comment in sherpa runcard 2020-05-09 20:38:08 +02:00
71de4dea8c switch to eta=2.5 2020-05-08 10:44:43 +02:00
3ee91042f7 vegas seems to work 2020-05-07 15:13:14 +02:00
2841680c05 preparations for new vegas 2020-05-07 09:59:15 +02:00
6e833581e9 add pdf evaluation parameters to tex 2020-05-06 10:53:02 +02:00
92e8f5ec0e looks legit 2020-05-05 14:52:11 +02:00
ebb38e1254 ecce sherpa 2020-05-04 19:57:16 +02:00
17418a0490 accounted for the factor of two 2020-05-03 15:51:49 +02:00
5016b442fb works so far. 2020-05-03 11:08:37 +02:00
d83d820665 analyze the partonic xs, implement cut for "second" photon 2020-05-01 16:39:56 +02:00
c94562e5e4 in the middle of troubleshooting... again 2020-05-01 11:30:37 +02:00
fb5d99aacc correct pdf histograms 2020-04-29 14:55:41 +02:00
c3e94cdd91 troubleshooting 2020-04-28 18:06:20 +02:00
0e6da6a361 merge all yodafiles 2020-04-26 19:59:54 +02:00
94a145254d something is still wrong with the PDF 2020-04-26 18:07:08 +02:00
a61a282de5 add some sherpa and rivet analysis for pdf 2020-04-24 15:26:55 +02:00