ray/doc/source/tune/images
Brett Göhre 9e0a59d94a
[docs] search algorithm notebook examples (#23924)
Co-authored-by: brettskymind <brett@pathmind.com>
Co-authored-by: Max Pumperla <max.pumperla@googlemail.com>
2022-04-25 11:10:58 -07:00
..
ax.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
bayesopt.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
bohb.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
dragonfly.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
flaml.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
hebo.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
hyperopt.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
nevergrad.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
optuna.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
pbt.png [docs] new structure (#21776) 2022-01-21 15:42:05 -08:00
ray-tune-parcoords.png [docs] new structure (#21776) 2022-01-21 15:42:05 -08:00
ray-tune-tensorboard.png [docs] new structure (#21776) 2022-01-21 15:42:05 -08:00
ray-tune-viskit.png [docs] new structure (#21776) 2022-01-21 15:42:05 -08:00
serve_thumb.png [Docs ] Tune docs overhaul (first part) (#22112) 2022-02-07 15:47:03 +00:00
sgd.png [docs] new structure (#21776) 2022-01-21 15:42:05 -08:00
sigopt.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
sklearn_thumb.png [Docs ] Tune docs overhaul (first part) (#22112) 2022-02-07 15:47:03 +00:00
skopt.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00
tune_flow.png [docs] Tune overhaul part II (#22656) 2022-02-26 23:07:34 -08:00
tune_overview.png [Docs ] Tune docs overhaul (first part) (#22112) 2022-02-07 15:47:03 +00:00
zoopt.png [docs] search algorithm notebook examples (#23924) 2022-04-25 11:10:58 -07:00