bachelor_thesis/prog/python/qqgg/figs/xs_sampling
2020-04-15 18:29:55 +02:00
..
diff_xs_p_t.pdf normalize all histos 2020-04-15 18:29:55 +02:00
diff_xs_p_t.pgf finish observables 2020-04-14 16:57:10 +02:00
histo_eta.pdf normalize all histos 2020-04-15 18:29:55 +02:00
histo_eta.pgf normalize all histos 2020-04-15 18:29:55 +02:00
histo_pt.pdf normalize all histos 2020-04-15 18:29:55 +02:00
histo_pt.pgf normalize all histos 2020-04-15 18:29:55 +02:00
histo_sherpa_cos_theta.pdf normalize all histos 2020-04-15 18:29:55 +02:00
histo_sherpa_cos_theta.pgf normalize all histos 2020-04-15 18:29:55 +02:00
histo_sherpa_eta.pdf normalize all histos 2020-04-15 18:29:55 +02:00
histo_sherpa_eta.pgf normalize all histos 2020-04-15 18:29:55 +02:00
histo_sherpa_pT.pdf normalize all histos 2020-04-15 18:29:55 +02:00
histo_sherpa_pT.pgf normalize all histos 2020-04-15 18:29:55 +02:00
upper_bound.pdf normalize all histos 2020-04-15 18:29:55 +02:00
upper_bound.pgf add discussion of sampling 2020-04-12 14:42:29 +02:00
upper_bound.tex add a little demonstratoin of an upper bound optimization 2020-03-31 19:06:14 +02:00
vegas_rho.pdf normalize all histos 2020-04-15 18:29:55 +02:00
vegas_rho.pgf normalize all histos 2020-04-15 18:29:55 +02:00
vegas_strat_dist.pdf normalize all histos 2020-04-15 18:29:55 +02:00
vegas_strat_dist.pgf normalize all histos 2020-04-15 18:29:55 +02:00
xs_integrand_vegas.pdf add discussion of sampling 2020-04-12 14:42:29 +02:00
xs_integrand_vegas.pgf add discussion of sampling 2020-04-12 14:42:29 +02:00