bachelor_thesis/prog/python/qqgg/figs/xs_sampling
2020-04-24 15:01:39 +02:00
..
comparison_eta.pdf fix caching 2020-04-24 15:01:39 +02:00
comparison_eta.pgf fix caching 2020-04-24 15:01:39 +02:00
diff_xs_p_t.pdf fix caching 2020-04-24 15:01:39 +02:00
diff_xs_p_t.pgf finish observables 2020-04-14 16:57:10 +02:00
histo_eta.pdf fix caching 2020-04-24 15:01:39 +02:00
histo_eta.pgf fix caching 2020-04-24 15:01:39 +02:00
histo_pt.pdf fix caching 2020-04-24 15:01:39 +02:00
histo_pt.pgf fix caching 2020-04-24 15:01:39 +02:00
histo_sherpa_cos_theta.pdf fix caching 2020-04-24 15:01:39 +02:00
histo_sherpa_cos_theta.pgf fix caching 2020-04-24 15:01:39 +02:00
histo_sherpa_eta.pdf fix caching 2020-04-24 15:01:39 +02:00
histo_sherpa_eta.pgf fix caching 2020-04-24 15:01:39 +02:00
histo_sherpa_pT.pdf fix caching 2020-04-24 15:01:39 +02:00
histo_sherpa_pT.pgf fix caching 2020-04-24 15:01:39 +02:00
upper_bound.pdf fix caching 2020-04-24 15:01:39 +02:00
upper_bound.pgf add discussion of sampling 2020-04-12 14:42:29 +02:00
upper_bound.tex add a little demonstratoin of an upper bound optimization 2020-03-31 19:06:14 +02:00
vegas_rho.pdf fix caching 2020-04-24 15:01:39 +02:00
vegas_rho.pgf fix caching 2020-04-24 15:01:39 +02:00
vegas_strat_dist.pdf fix caching 2020-04-24 15:01:39 +02:00
vegas_strat_dist.pgf fix caching 2020-04-24 15:01:39 +02:00
xs_integrand_vegas.pdf add discussion of sampling 2020-04-12 14:42:29 +02:00
xs_integrand_vegas.pgf add discussion of sampling 2020-04-12 14:42:29 +02:00