bachelor_thesis/prog/python/qqgg/figs/xs_sampling
2020-04-22 18:02:20 +02:00
..
comparison_eta.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
comparison_eta.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
diff_xs_p_t.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
diff_xs_p_t.pgf finish observables 2020-04-14 16:57:10 +02:00
histo_eta.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_eta.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_pt.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_pt.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_sherpa_cos_theta.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_sherpa_cos_theta.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_sherpa_eta.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_sherpa_eta.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_sherpa_pT.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
histo_sherpa_pT.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
upper_bound.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
upper_bound.pgf add discussion of sampling 2020-04-12 14:42:29 +02:00
upper_bound.tex add a little demonstratoin of an upper bound optimization 2020-03-31 19:06:14 +02:00
vegas_rho.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
vegas_rho.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
vegas_strat_dist.pdf nice ratio plots 2020-04-22 18:02:20 +02:00
vegas_strat_dist.pgf nice ratio plots 2020-04-22 18:02:20 +02:00
xs_integrand_vegas.pdf add discussion of sampling 2020-04-12 14:42:29 +02:00
xs_integrand_vegas.pgf add discussion of sampling 2020-04-12 14:42:29 +02:00